SD NAND可靠性驗(yàn)證測(cè)試的重要性
SD NAND可靠性驗(yàn)證測(cè)試至關(guān)重要。通過檢驗(yàn)數(shù)據(jù)完整性、設(shè)備壽命、性能穩(wěn)定性,確保產(chǎn)品符合標(biāo)準(zhǔn),可提高產(chǎn)品的可信度、提高品牌聲譽(yù),減少維修成本,確保產(chǎn)品質(zhì)量和市場(chǎng)競爭力。
MK-米客方德是一家做存儲(chǔ)的公司,是SD NAND技術(shù)的引領(lǐng)者,工業(yè)應(yīng)用的領(lǐng)導(dǎo)品牌。其公司SD NAND產(chǎn)品都有可靠性驗(yàn)證測(cè)試報(bào)告,
SD NAND可靠性驗(yàn)證測(cè)試報(bào)告
以MK-米客方德工業(yè)級(jí)SD NAND的MKDN064GCL-ZA型號(hào)為例,下面是可靠性驗(yàn)證測(cè)試的具體項(xiàng)目。
『Test Summary』
No | Test Item | Description | Result |
1 | Card Density Check | 90% | Pass |
2 | HDBench/CrystalDiskMark/H2test | --- | |
3 | Compliance Test | TestMetrix VTE3100/VTE4100 | Pass |
4 | Speed Class Test | TestMetrix VTE3100/VTE4100 | Pass |
5 | Full Size Copy/Compare | H2test | Pass |
6 | Burn-in Test | BIT @-25~ 85’C | Pass |
7 | NPOR Test | Normal power cycle test when card is stand by | Pass |
8 | SPOR Test | Sudden power cycle test when card is busy | Pass |
9 | Read Only Test | H2test | Pass |
10 | IR-Reflow | 260 ’C, check SLC data | Pass |
11 | Power consumption | Write & Read current measurement | --- |
Test Item
- Card DensityCheck
Test Tool & Environment |
|
Sample Quantity | 1ea |
Result | 7374MB, 90% |
- PerformanceTest
- HDBench / CrystalDiskMark / IOMeter /H2test
Test Tool & Environment |
|
Test Criteria | Depends on customer criteria |
Sample Quantity | 2ea |
Result | Pass (see 2.4 performance data) |
Test Tool & Environment | 1. IO Meter 2006.07.27
|
Test Criteria | Depends on customer criteria |
Sample Quantity | 2ea |
Result | Pass (see 2.4 performance data) |
Test Tool & Environment | 1. TestMetrix VTE3100/VTE4100 |
Test Criteria | Depends on customer criteria |
Sample Quantity | 3ea |
Result | Pass (see 2.4 performance data) |
- Performance Data
Test Item | Test Mode | Result |
HDBench (100MB) | Sequential Read (MB/s) | 46.2 |
Sequential Write (MB/s) | 24.2 | |
CrystalDiskMark (100MB) | Sequential Read (MB/s) | 47.5 |
Sequential Write (MB/s) | 26 | |
IOMeter (100MB) | Random Write (IOPS) | 572.6 |
Random Read (IOPS) | 1119.5 | |
TestMetrix | Sequential Read (MB/s) | 24.4 |
Sequential Write (MB/s) | 10 | |
H2test | Sequential Read (MB/s) | 40.6 |
Sequential Write (MB/s) | 10 |
- ComplianceTest
Test Tool & Environment | TestMetrix VTE3100/VTE4100 |
Test Criteria | Test done without error |
Sample Quantity | 3ea |
Result | Pass |
- Speed ClassTest
Test Tool & Environment | 1. TestMetrix VTE3100/VTE4100 |
Test Criteria | Pass class 6 condition |
Sample Quantity | 3ea |
Result | Pass |
Speed Class | Test Mode | Result |
Class6 | Pw (MB/s) | 8.5 |
Pr (MB/s) | 9.6 |
- Full SizeCopy/Compare
Test Tool & Environment |
|
Test Criteria | Test done without no error |
Sample Quantity | 2ea |
Result | Pass |
- Burn-in Test
BIT v8.0
Test Tool & Environment |
|
Test Criteria | 168hours without error @25/85/-25’C |
Sample Quantity | Total 6ea |
Result | Pass |
- NPORTest
Test Tool & Environment | 1.MK NPOR Tool |
Test Criteria | Pass 10K cycles |
Sample Quantityv | 2ea |
Result | Pass |
- SPOR
- SPORTest1
Test Tool & Environment | 1.MK SPOR Tool – 5%/95% non-file system |
Test Criteria | Pass 10K cycles |
Sample Quantity | 2ea |
Result | Pass |
- SPORTest2
Test Tool & Environment | 1. Specific SPOR Tool – small/large file system based |
Test Criteria | Pass 10K cycles |
Sample Quantity | 2ea |
Result | Pass |
- Read OnlyTest
Test Tool & Environment |
|
Test Criteria | 72hours without error |
Sample Quantity | 4ea |
Result | Pass |
- IR-reflow
Test Tool & Environment | IR-reflow 260 ‘C |
Test Criteria | 3 times test and check all data without error |
Sample Quantity | 10ea |
Result | pass |
- Powerconsumption
Test Tool & Environment |
| |||
Item | Standby current(uA) | Operating current (mA) | Throughput (MB/s) | |
#1 | 210 | Read | 96 | 47.6 |
Write | 81 | 26.6 | ||
#2 | 211 | Read | 95 | 47 |
Write | 83 | 26.8 | ||
#3 | 210 | Read | 96 | 48 |
Write | 81 | 27 |
-
測(cè)試
+關(guān)注
關(guān)注
8文章
5303瀏覽量
126667 -
NAND
+關(guān)注
關(guān)注
16文章
1682瀏覽量
136165 -
工業(yè)
+關(guān)注
關(guān)注
3文章
1831瀏覽量
46599
發(fā)布評(píng)論請(qǐng)先 登錄
相關(guān)推薦
評(píng)論