攝氏溫度與華氏溫度的換算式是:?5(tF- 50)=9(tC-10)??式中tF——華氏溫度,tC——攝氏溫度
攝 氏 |
華? 氏 |
攝 氏 |
華? 氏 |
華? 氏 |
攝? 氏 |
華 氏 |
攝? 氏 |
華? 氏 |
攝? 氏 |
華 氏 |
攝? 氏 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
40 | 104.00 | 10 | 50.00 | 110 | 43.33 | 80 | 26.67 | 50 | 10.00 | 20 | -6.67 |
39 | 102.20 | 9 | 48.20 | 109 | 42.78 | 79 | 26.11 | 49 | 9.44 | 19 | 7.22 |
38 | 100.40 | 8 | 46.40 | 108 | 42.22 | 78 | 25.66 | 48 | 8.89 | 18 | 7.78 |
37 | 98.60 | 7 | 44.60 | 107 | 41.67 | 77 | 25.00 | 47 | 8.33 | 17 | 8.33 |
36 | 96.80 | 6 | 42.80 | 106 | 41.11 | 76 | 24.44 | 46 | 7.78 | 16 | 8.89 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
35 | 95.00 | 5 | 41.00 | 105 | 40.56 | 75 | 23.89 | 45 | 7.22 | 15 | -9.44 |
34 | 93.20 | 4 | 39.20 | 104 | 40.00 | 74 | 23.33 | 44 | 6.67 | 14 | 10.00 |
33 | 91.40 | 3 | 37.40 | 103 | 39.44 | 73 | 22.78 | 43 | 6.11 | 13 | 10.56 |
32 | 89.60 | 2 | 35.60 | 102 | 38.89 | 72 | 22.22 | 42 | 5.56 | 12 | 11.11 |
31 | 87.80 | +1 | 33.80 | 101 | 38.33 | 71 | 21.67 | 41 | 5.00 | 11 | 11.67 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
30 | 86.00 | 0 | 32.00 | 100 | 37.78 | 70 | 21.11 | 40 | 4.44 | 10 | -12.22 |
29 | 84.20 | -1 | 30.20 | 99 | 37.22 | 69 | 20.56 | 39 | 3.89 | 9 | 12.78 |
28 | 82.40 | 2 | 28.40 | 98 | 36.67 | 68 | 20.00 | 38 | 3.33 | 8 | 13.33 |
27 | 80.60 | 3 | 26.60 | 97 | 36.11 | 67 | 19.44 | 37 | 2.78 | 7 | 14.44 |
26 | 78.80 | 4 | 24.80 | 96 | 35.56 | 66 | 18.89 | 36 | 2.22 | 6 | 14.44 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
25 | 77.00 | -5 | 23.00 | 95 | 35.00 | 65 | 18.33 | 35 | 1.67 | 5 | -15.00 |
24 | 75.20 | 6 | 21.20 | 94 | 34.44 | 64 | 17.78 | 34 | 1.11 | 4 | 15.56 |
23 | 73.40 | 7 | 19.40 | 93 | 33.89 | 63 | 17.22 | 33 | +0.56 | 3 | 16.11 |
22 | 71.60 | 8 | 17.60 | 92 | 33.89 | 63 | 17.22 | 33 | 0.00 | 2 | 16.67 |
21 | 69.80 | 9 | 15.80 | 91 | 32.78 | 61 | 16.11 | 31 | -0.56 | +1 | 17.22 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
20 | 68.00 | -10 | 14.00 | 90 | 32.22 | 60 | 15.56 | 30 | -1.11 | 0 | -17.78 |
19 | 66.20 | 11 | 12.20 | 89 | 31.11 | 59 | 15.00 | 29 | 1.67 | -1 | 18.33 |
18 | 64.40 | 12 | 10.40 | 88 | 31.11 | 58 | 14.44 | 28 | 2.22 | 2 | 18.89 |
17 | 62.60 | 13 | 8.60 | 87 | 30.56 | 57 | 13.89 | 27. | 2.78 | 3 | 19.44 |
16 | 60.80 | 14 | 6.80 | 86 | 30.00 | 56 | 13.89 | 26 | 3.33 | 4 | 20.00 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
15 | 59.00 | -15 | 5.00 | 85 | 29.44 | 55 | 12.78 | 25 | -3.89 | -5 | -20.56 |
14 | 57.20 | 16 | 3.20 | 84 | 28.89 | 54 | 12.22 | 24 | 4.44 | 6 | 21.11 |
13 | 53.40 | 17 | 1.40 | 83 | 28.33 | 53 | 11.67 | 23 | 5.00 | 7 | 21.67 |
12 | 53.60 | 18 | -0.40 | 82 | 27.78 | 52 | 11.11 | 22 | 5.56 | 8 | 22.22 |
11 | 51.80 | -19 | -2.20 | 81 | 27.22 | 51 | 10.56 | 21 | -6.11 | -9 | -22.78 |
?
評論
查看更多