德信科技(BVI)? | ||||||||||||
產(chǎn) 品 手 冊? | ||||||||||||
Audio Amplifier 音頻放大器ICS | ||||||||||||
Part No. | Pin to Pin compatible | 工作電壓(V) | 輸出功率??? (mW) | 喇叭數(shù)目/耳機(jī)驅(qū)動 | PSRR值??????? (dB) | 關(guān)閉電流(uA) | Gain控制 | 過熱保護(hù) | Mute /shutdown控制 | DC-Volume | Package | |
EUA4890 | NS-LM4890 | 2.5-5.5 | 1100(5.5V、8Ω、1%) | 1/X | 62 | 0.1 | 外部可調(diào) | ∨ | X/∨ | X | MSOP-8,DFN-8, BGA | |
EUA5132 | TI-TPA0132 | 4.5-5.5 | 2000(5V、4Ω、1%) | 2/∨ | 67 | 130 | 負(fù)40-20 dB | ∨ | X/∨ | 負(fù)40-20 dB | TSSOP-24 | |
EUA5202 | TI-TPA0202 | 3-5.5 | 2000(5V、3Ω、1%) | 2/∨ | 58 | 1 | 外部可調(diào) | ∨ | ∨/∨ | X | TSSOP-24 | |
EUA5212 | TI-TPA0212 | 4.5-5.5 | 1900(5V、4Ω、1%) | 2/∨ | 67 | 120 | 固定 | ∨ | X/∨ | X | TSSOP-24 | |
EUA5213 | TI-TPA0213 | 2.5-5.5 | 2000(5V、4Ω、1%) | 1/∨ | 62 | 1 | 外部可調(diào) | ∨ | X/∨ | X | MSOP-10 | |
EUA5312 | TI-TPA0312 | 4.5-5.5 | 1900(5V、4Ω、1%) | 2/∨ | 68 | 120 | 4.1、6、10、15.6、21.6dB可選 | ∨ | X/∨ | X | TSSOP-24 | |
EUA5544 | ROHM-BB3544 | 2.5-6 | 31(5V、32Ω、0.1%) | 0/∨ | 60 | 0.02 | 6dB | X | X/∨ | X | SOP-8 | |
EUA6204 | TI-TPA6204 | 2.2-5.5 | 1360(5.5V、8Ω、1%) | 1/X | 80 | 0.01 | 外部可調(diào) | ∨ | X/∨ | X | DFN-8、MSOP-8 | |
EUA6204A | TI-TPA6204 | 2.5-5.5 | 3000(5.5V、3Ω、10%) | 1/X | 80 | 0.01 | 外部可調(diào) | ∨ | X/∨ | X | SOP-8 | |
EUA6021A | TPA6021 | 4-5.5 | 2500(5V、3Ω、10%) | 2/∨ | 70 | 1 | 負(fù)40-20dB | ∨ | X/∨ | 負(fù)40-20dB | DIP-20 | |
EUA4865 | 3-5.5 | 2000(5V、3Ω、1%) | 2/∨ | 58 | 1 | 外部可調(diào) | ∨ | ∨/∨ | X | TSSOP-20 | ||
EUA6312 | TI-TPA0312 | 4.5-5.5 | 2600(5V、3Ω、10%) | 2/∨ | 68 | 150 | 4.1、6、10、15.6、21.6dB可選 | ∨ | X/∨ | X | TSSOP-24 | |
EUA6011A | TPA6011A4 | 4-5.5 | 3000(5.5V、3Ω、10%) | 2/∨ | 70 | 1 | 負(fù)40-20 dB | ∨ | X/∨ | 負(fù)40-20dB | TSSOP-24 | |
EUA2010 | APA2010 | 2.5-5.5 | 3000(5V、4Ω、10%) | 1/X | 72 | 0.5 | 外部可調(diào) | ∨ | X/∨ | X | DFN-8, BGA | |
DDR ICS 調(diào)節(jié)穩(wěn)壓IC | ||||||||||||
Part No. | Pin to Pin compatible | 工作電壓????? (V) | 輸出電壓??? (V) | 工作電流?? (A) | 靜態(tài)電流(uA) | 輸出精度 | 限流、過熱保護(hù)功能 | 待機(jī)功能 | 符合ROHS | Package | ||
EUA7996 | NS-LP2996 | 2.5-5.5 | 1.25 | ±1.5 | 305 | ±20% | ∨ | 有 | ∨ | SOP-8 | ||
EUA7171 | RT9173C | 1.8-5.5 | 1.25/0.9 | ±2 | 1400 | ±20% | ∨ | 無 | ∨ | SOP-8 | ||
LDO ICS 低壓線性穩(wěn)壓器(工作電壓2.5-5.5) | ||||||||||||
Part No. | Pin to Pin compatible | 輸出電流(mA) | 輸出電壓種類 | 空載電流(uA) | 電壓精度 | 參考電壓 | 壓差(mV) | PSRR值??????? (dB) | 熱保護(hù) | Package | ||
EUP7961 | NS-LP3871 | 1000 | 1.5\1.8\2.5\3.3 | 240 | ±1.5% | X | 280 @ 1A | 60dB | ∨ | SOT-223、SOP-8、 SOT-89 | ||
EUP7962 | NS-LP3872 | 2000 | 1.5\1.8\2.5\3.3可調(diào) | 380 | ±1.5% | 0.8V | 500 @ 2A | 56dB | ∨ | TO220-3、TO220-5、TO263-3、TO263-5 | ||
EUA7963 | NS-LP3873 | 3000 | 1.5\1.8\2.5\3.3可調(diào) | 700 | ±1.5% | 0.8V | 800 @ 3A | 56dB | ∨ | TO220-3、TO220-5、TO263-3、TO263-5 | ||
EUP7965 | 150 | 1.5\1.8\2.5\2.8\2.85\3\3.3\4.8\5 | 85 | ±2% | X | 100 @ 150mA | 65dB | ∨ | SOT-23-5 SOT-23-6 | |||
EUP7967 | 300 | 1.8\2.5\2.8\3\3.3可調(diào) | 110 | ±2% | 1.23V | 200 @ 300mA | 60dB | ∨ | SOT-23-5、SOT-23-6 | |||
EUP7967A | 300 | 1.5\1.8\2.5\2.8\3\3.3 | 84 | ±3% | 1.23V | 150 @ 300mA | 65dB | ∨ | SOT-23-5 | |||
EUP7968 | RT9166 | 300 | 1.5\1.8\2.5\2.8\3\3.3\3.5 | 90 | ±3% | 1.23V | 170 @ 300mA | 65 | ∨ | SOT23-3 SOT89-3 | ||
EUP7981 | MAX8510 | 120 | 1.5/1.8/2.5/2.8/3.0/3.3/3.5 | 80 | ±2% | 1.2V | 90 @ 120mA | 70 | ∨ | SC-70 | ||
EUP7982 | NS-LP3982 | 300 | 1.8\2.5\2.8\3\3.3可調(diào) | 110 | ±2% | 1.23V | 140 @ 300mA | 56dB | ∨ | MSOP-8 | ||
EUP7985 | NS-LP3985 | 150 | 1.5\1.8\2.5\2.8\2.85\3\3.3 | 80 | ±2% | X | 75 @ 150mA | 70dB | ∨ | SOT-23-5 | ||
EUP7987 | MAX8887 | 300 | 1.8\2.5\2.8\3\3.3可調(diào) | 110 | ±2% | 1.23V | 140 @ 300mA | 60dB | ∨ | SOT-23-5、SOT-23-6 | ||
EUP7201 | XC6401 | DUAL150 | 1.8/2.8和2.5/2.8 | 110 | ±2% | 1.2V | 100 @ 100mA | 60 | ∨ | SOT23-6 | ||
EUP7211 | MAX2211 | DUAL150\300 | 1.8/2.8,1.5/2.8,1.8/3.3,2.5/2.8,2.85/2.85 | 150 | ±1.5% | 1.2V | 100 @ 150mA | 70 | ∨ | DFN-8 | ||
EUP7212 | MAX2212 | DUAL150\300 | 1.8/2.8,3.3/1.8 | 150 | ±1.5% | 1.2V | 100 @ 150mA | 70 | ∨ | DFN-8 | ||
EUP7214 | MAX2214 | DUAL150\300 | 1.8/2.8,3.3/1.8 | 150 | ±1.5% | 1.2V | 100 @ 150mA | 70 | ∨ | DFN-10 | ||
EUP7522 | APL5522 | DUAL600 | 3.3/2.5 | 130 | ±2% | 1.2V | 600 @ 600mA | 62 | ∨ | SOP-8 | ||
EUP7538 | APL5538 | DUAL600 | 3.9/4.2 | 140 | ±2% | 1.2V | 430 @ 600mA | 59 | ∨ | SOP-8 | ||
EUP7180 | xc6206 | 150 | 2.3/2.5/3.0 | 1 | ±3% | 1.2V | 150 @ 230mA | 60 | ∨ | SOT23-3/SOT89-3 | ||
???? | ||||||||||||
STEP-UP/DOWN DC TO DC? 升壓、降壓直流-直流穩(wěn)壓器 | ||||||||||||
Part No. | Pin to Pin compatible | ?工作電壓??? (V) | 工作電流/峰值電流 | 輸出電壓(V) | 待機(jī)電流? (uA) | 工作頻率??? (MHz) | 效率 | 工作方式 | Duty | 過熱保護(hù)、過壓保護(hù) | Package | |
EUP2624 | LM3224 | 2.7-7 | 2A | Vin-28 | 5 | 0.6/1.3 | 85% | 非同步 | < 85% | ∨ | MSOP8 | |
EUP2703 | LM2703 | 2.5-5.5 | 350mA | Vin-20 | 0.01 | - | 85% | 非同步 | - | ∨ | SOT-23-5 | |
EUP3405 | LTC3405 | 2.5-5.5 | 300mA/500mA | 0.8-Vin | 1 | 1.5 | 90% | 同步整流 | < 100% | ∨ | SOT-23-5 | |
EUP3406 | LTC3406 | 2.5-5.5 | 600mA/1A | 0.6-Vin | 1 | 1.5 | 90% | 同步整流 | < 100% | ∨ | SOT-23-5 | |
Battery??? 鋰電池相關(guān)IC | ||||||||||||
Part No. | Pin to Pin compatible | ?工作電壓??? (V) | 精確度 | 再充電功能 | 最大充電電流?????????? (A) | 過熱、過充、過電流保護(hù) | 電池單元數(shù) | 符合ROHS | Package | |||
EUP8051 | TI-BQ2057 | 4.5-7 | ±1% | ∨ | 1 | ∨ | 1 | ∨ | MSOP-8 | |||
EUP8057 | TI-BQ2057 | 4.5-15 | ±1% | ∨ | 1 | ∨ | 1、2 | ∨ | MSOP-8 TSSOP-8 | |||
EUP9261 | Seiko-s8261 | 1.5-28 | ±25mV(充) / ±50mV(放) | - | - | 過充、過放、過電流保護(hù) | ∨ | SOT-23-6 | ||||
EUP8020 | TI-BQ24020 | 4.5-5.5 | ±1.5% | ∨ | 1 | ∨ | 1 | ∨ | DFN-10 | |||
EUP8010A | TI-BQ24010 | 4.5-5.5 | ±1.5% | ∨ | 1 | ∨ | 1 | ∨ | DFN-10 | |||
EUP8010C | TI-BQ24010 | 4.5-5.5 | ±1.5% | ∨ | 1 | ∨ | 1 | ∨ | DFN-10 | |||
EUP8010D | TI-BQ24010 | 4.5-5.5 | ±1.5% | ∨ | 1 | ∨ | 1 | ∨ | DFN-10 | |||
EUP8054 | LTC4054 | 4.35-6.5 | ±1% | ∨ | 1 | ∨ | 1 | ∨ | TSOT-25 | |||
? White LED Driver 白光驅(qū)動 | ||||||||||||
Part No. | Pin to Pin compatible | ?工作電壓??? (V) | LED的(最大)總電流 | 驅(qū)動LED數(shù)量 | 靜態(tài)電流? (mA) | 工作頻率??? (MHz) | 效率 | 工作方式 | Duty | 過熱保護(hù)、過壓保護(hù) | Package | |
EUP2794 | LM2794 | 2.7-5.5 | 80mA | 4 | 4.5 | 0.9 | 80% | charge pump | < 80% | ∨ | QFN-16 | |
EUP2561 | MAX1561 | 2.6-5.5 | 950mA | 6 | 0.65 | 1.0 | 87% | step-up | < 92% | ∨ | DFN-8 | |
EUP2582 | MAX1582 | 2.6-5.5 | 950mA | 6 | 0.56 | 1.3 | 84% | step-up | < 94% | ∨ | QFN-12 | |
EUP2571 | RT9271 | 2.4-5.5 | 1450mA | 3 | 0.17 | 1.2 | 85% | step-up | < 90% | ∨ | SOT23-5/6 | |
EUP3595 | 3.0-5.5 | 100mA | 4 | 0.175 | VF/VIN | 恒流源 | ∨ | QFN-8 |
評論
查看更多