ST Cortex-M0內(nèi)核芯片
Part Number | Package | Core |
Operating Frequency(F)
(Processor speed)
|
STM32F050C4 | LQFP 48 7x7x1.4 | ARM Cortex-M0 | 48 |
STM32F050C6 | LQFP 48 7x7x1.4 | ARM Cortex-M0 | 48 |
STM32F050F4 | TSSOP 20 | ARM Cortex-M0 | 48 |
STM32F050F6 | TSSOP 20 | ARM Cortex-M0 | 48 |
STM32F050G4 | UFQFPN 28 4x4x0.55 | ARM Cortex-M0 | 48 |
STM32F050G6 | UFQFPN 28 4x4x0.55 | ARM Cortex-M0 | 48 |
STM32F050K4 | UFQFPN 32 5x5x0.55 | ARM Cortex-M0 | 48 |
STM32F050K6 | UFQFPN 32 5x5x0.55 | ARM Cortex-M0 | 48 |
STM32F051C4 | LQFP 48 7x7x1.4 | ARM Cortex-M0 | 48 |
STM32F051C6 | LQFP 48 7x7x1.4 | ARM Cortex-M0 | 48 |
STM32F051C8 | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M0 | 48 |
STM32F051K4 | LQFP 32 7x7x1.4; UFQFPN 32 5x5x0.55 | ARM Cortex-M0 | 48 |
STM32F051K6 | LQFP 32 7x7x1.4; UFQFPN 32 5x5x0.55 | ARM Cortex-M0 | 48 |
STM32F051K8 | LQFP 32 7x7x1.4; UFQFPN 32 5x5x0.55 | ARM Cortex-M0 | 48 |
STM32F051R4 | LQFP 64 10x10x1.4 | ARM Cortex-M0 | 48 |
STM32F051R6 | LQFP 64 10x10x1.4 | ARM Cortex-M0 | 48 |
STM32F051R8 | LQFP 64 10x10x1.4 | ARM Cortex-M0 | 48 |
ST Cortex-M3內(nèi)核芯片
Part Number | Package | Core |
Operating Frequency(F)
(Processor speed)
|
STM32F100C4 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 24 |
STM32F100C6 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 24 |
STM32F100C8 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 24 |
STM32F100CB | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 24 |
STM32F100R4 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 24 |
STM32F100R6 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 24 |
STM32F100R8 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 24 |
STM32F100RB | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 24 |
STM32F100RC | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 24 |
STM32F100RD | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 24 |
STM32F100RE | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 24 |
STM32F100V8 | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 24 |
STM32F100VB | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 24 |
STM32F100VC | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 24 |
STM32F100VD | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 24 |
STM32F100VE | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 24 |
STM32F100ZC | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 24 |
STM32F100ZD | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 24 |
STM32F100ZE | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 24 |
STM32F101C4 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 36 |
STM32F101C6 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 36 |
STM32F101C8 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 36 |
STM32F101CB | LQFP 48 7x7x1.4; VFQFPN 48 7x7x1.0 | ARM Cortex-M3 | 36 |
STM32F101R4 | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 36 |
STM32F101R6 | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 36 |
STM32F101R8 | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 36 |
STM32F101RB | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 36 |
STM32F101RC | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 36 |
STM32F101RD | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 36 |
STM32F101RE | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 36 |
STM32F101RF | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 36 |
STM32F101RG | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 36 |
STM32F101T4 | VFQFPN 36 6x6x1-0 | ARM Cortex-M3 | 36 |
STM32F101T6 | VFQFPN 36 6x6x1-0 | ARM Cortex-M3 | 36 |
STM32F101T8 | VFQFPN 36 6x6x1-0 | ARM Cortex-M3 | 36 |
STM32F101TB | VFQFPN 36 6x6x1-0 | ARM Cortex-M3 | 36 |
STM32F101V8 | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 36 |
STM32F101VB | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 36 |
STM32F101VC | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 36 |
STM32F101VD | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 36 |
STM32F101VE | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 36 |
STM32F101VF | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 36 |
STM32F101VG | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 36 |
STM32F101ZC | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 36 |
STM32F101ZD | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 36 |
STM32F101ZE | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 36 |
STM32F101ZF | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 36 |
STM32F101ZG | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 36 |
STM32F102C4 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 48 |
STM32F102C6 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 48 |
STM32F102C8 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 48 |
STM32F102CB | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 48 |
STM32F102R4 | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 48 |
STM32F102R6 | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 48 |
STM32F102R8 | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 48 |
STM32F102RB | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 48 |
STM32F103C4 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 72 |
STM32F103C6 | LQFP 48 7x7x1.4; VFQFPN 48 7x7x1.0 | ARM Cortex-M3 | 72 |
STM32F103C8 | LQFP 48 7x7x1.4 | ARM Cortex-M3 | 72 |
STM32F103CB | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55; VFQFPN 48 7x7x1.0 | ARM Cortex-M3 | 72 |
STM32F103R4 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 72 |
STM32F103R6 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 72 |
STM32F103R8 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 72 |
STM32F103RB | TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 72 |
STM32F103RC | LQFP 64 10x10x1.4; WLCSP 64 | ARM Cortex-M3 | 72 |
STM32F103RD | LQFP 64 10x10x1.4; WLCSP 64 | ARM Cortex-M3 | 72 |
STM32F103RE | LQFP 64 10x10x1.4; WLCSP 64 | ARM Cortex-M3 | 72 |
STM32F103RF | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 72 |
STM32F103RG | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 72 |
STM32F103T4 | VFQFPN 36 6x6x1-0 | ARM Cortex-M3 | 72 |
STM32F103T6 | VFQFPN 36 6x6x1-0 | ARM Cortex-M3 | 72 |
STM32F103T8 | VFQFPN 36 6x6x1-0 | ARM Cortex-M3 | 72 |
STM32F103TB | VFQFPN 36 6x6x1-0 | ARM Cortex-M3 | 72 |
STM32F103V8 | LFBGA 100 10x10x1.7; LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F103VB | LFBGA 100 10x10x1.7; LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M3 | 72 |
STM32F103VC | LFBGA 100 10x10x1.7; LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F103VD | LFBGA 100 10x10x1.7; LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F103VE | LFBGA 100 10x10x1.7; LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F103VF | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F103VG | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F103ZC | LFBGA 144 10x10x1.7; LQFP 144 20x20x1.4 | ARM Cortex-M3 | 72 |
STM32F103ZD | LFBGA 144 10x10x1.7; LQFP 144 20x20x1.4 | ARM Cortex-M3 | 72 |
STM32F103ZE | LFBGA 144 10x10x1.7; LQFP 144 20x20x1.4 | ARM Cortex-M3 | 72 |
STM32F103ZF | LFBGA 144 10x10x1.7; LQFP 144 20x20x1.4 | ARM Cortex-M3 | 72 |
STM32F103ZG | LFBGA 144 10x10x1.7; LQFP 144 20x20x1.4 | ARM Cortex-M3 | 72 |
STM32F105R8 | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 72 |
STM32F105RB | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 72 |
STM32F105RC | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 72 |
STM32F105V8 | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F105VB | LFBGA 100 10x10x1.7; LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F105VC | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F107RB | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 72 |
STM32F107RC | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 72 |
STM32F107VB | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F107VC | LFBGA 100 10x10x1.7; LQFP 100 14x14x1.4 | ARM Cortex-M3 | 72 |
STM32F205RB | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 120 |
STM32F205RC | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 120 |
STM32F205RE | LQFP 64 10x10x1.4; WLCSP 66L R9X9 PITCH 0.4 MM | ARM Cortex-M3 | 120 |
STM32F205RF | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 120 |
STM32F205RG | LQFP 64 10x10x1.4; WLCSP 66L R9X9 PITCH 0.4 MM | ARM Cortex-M3 | 120 |
STM32F205VB | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F205VC | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F205VE | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F205VF | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F205VG | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F205ZC | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F205ZE | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F205ZF | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F205ZG | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F207IC | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M3 | 120 |
STM32F207IE | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M3 | 120 |
STM32F207IF | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M3 | 120 |
STM32F207IG | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M3 | 120 |
STM32F207VC | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F207VE | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F207VF | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F207VG | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F207ZC | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F207ZE | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F207ZF | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F207ZG | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F215RE | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 120 |
STM32F215RG | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 120 |
STM32F215VE | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F215VG | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F215ZE | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F215ZG | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F217IE | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M3 | 120 |
STM32F217IG | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M3 | 120 |
STM32F217VE | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F217VG | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 120 |
STM32F217ZE | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32F217ZG | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 120 |
STM32L100C6 | UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L100R8 | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 32 |
STM32L100RB | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 32 |
STM32L151C6 | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L151C8 | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L151CB | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L151CC | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L151QC | UFBGA 7X7X0.6 132L P 0.5 R 12X12 | ARM Cortex-M3 | 32 |
STM32L151QD | UFBGA 7X7X0.6 132L P 0.5 R 12X12 | ARM Cortex-M3 | 32 |
STM32L151R6 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 32 |
STM32L151R8 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 32 |
STM32L151RB | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 32 |
STM32L151RC | LQFP 64 10x10x1.4; WLCSP 64 BALLS DIE 436 P 0.4 MM | ARM Cortex-M3 | 32 |
STM32L151RD | LQFP 64 10x10x1.4; WLCSP 64 BALLS DIE 436 P 0.4 MM | ARM Cortex-M3 | 32 |
STM32L151UC | WLCSP 63L (7X9) DIE 427 P 0.4 MM | ARM Cortex-M3 | 32 |
STM32L151V8 | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M3 | 32 |
STM32L151VB | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M3 | 32 |
STM32L151VC | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 32 |
STM32L151VD | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 32 |
STM32L151ZC | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 32 |
STM32L151ZD | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 32 |
STM32L152C6 | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L152C8 | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L152CB | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L152CC | LQFP 48 7x7x1.4; UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 32 |
STM32L152QC | UFBGA 7X7X0.6 132L P 0.5 R 12X12 | ARM Cortex-M3 | 32 |
STM32L152QD | UFBGA 7X7X0.6 132L P 0.5 R 12X12 | ARM Cortex-M3 | 32 |
STM32L152R6 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 32 |
STM32L152R8 | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 32 |
STM32L152RB | LQFP 64 10x10x1.4; TFBGA 64 5x5x1.2 | ARM Cortex-M3 | 32 |
STM32L152RC | LQFP 64 10x10x1.4 | ARM Cortex-M3 | 32 |
STM32L152RD | LQFP 64 10x10x1.4; WLCSP 64 BALLS DIE 436 P 0.4 MM | ARM Cortex-M3 | 32 |
STM32L152V8 | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M3 | 32 |
STM32L152VB | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M3 | 32 |
STM32L152VC | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M3 | 32 |
STM32L152VD | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 32 |
STM32L152ZC | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 32 |
STM32L152ZD | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 32 |
STM32L162QD | UFBGA 7X7X0.6 132L P 0.5 R 12X12 | ARM Cortex-M3 | 32 |
STM32L162RD | LQFP 64 10x10x1.4; WLCSP 64 BALLS DIE 436 P 0.4 MM | ARM Cortex-M3 | 32 |
STM32L162VD | LQFP 100 14x14x1.4 | ARM Cortex-M3 | 32 |
STM32L162ZD | LQFP 144 20x20x1.4 | ARM Cortex-M3 | 32 |
STM32W108C8 | VFQFPN 48 7x7x1.0 | ARM Cortex-M3 | 24 |
STM32W108CB | UFQFPN 48 7x7x0.55; VFQFPN 48 7x7x1.0 | ARM Cortex-M3 | 24 |
STM32W108CC | UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 24 |
STM32W108CZ | UFQFPN 48 7x7x0.55 | ARM Cortex-M3 | 24 |
STM32W108HB | VFQFPN 40 6x6x1.0 | ARM Cortex-M3 | 24 |
ST Cortex-M4內(nèi)核芯片
Part Number | Package | Core |
Operating Frequency(F)
(Processor speed)
|
STM32F302CB | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F302CC | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F302RB | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 72 |
STM32F302RC | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 72 |
STM32F302VB | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 72 |
STM32F302VC | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 72 |
STM32F303CB | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F303CC | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F303RB | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 72 |
STM32F303RC | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 72 |
STM32F303VB | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 72 |
STM32F303VC | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 72 |
STM32F313CC | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F313RC | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 72 |
STM32F313VC | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 72 |
STM32F373C8 | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F373CB | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F373CC | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F373R8 | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 72 |
STM32F373RB | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 72 |
STM32F373RC | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 72 |
STM32F373V8 | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M4 | 72 |
STM32F373VB | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M4 | 72 |
STM32F373VC | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M4 | 72 |
STM32F383CC | LQFP 48 7x7x1.4 | ARM Cortex-M4 | 72 |
STM32F383RC | LQFP 64 10x10x1.4; WLCSP 66L DIE 432 R 8X8 0.4 MM P | ARM Cortex-M4 | 72 |
STM32F383VC | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 72 |
STM32F401CB | UFQFPN 48 7x7x0.55; WLCSP 49L DIE 423 R 7X7 P 0.4 MM | ARM Cortex-M4 | 84 |
STM32F401CC | UFQFPN 48 7x7x0.55; WLCSP 49L DIE 423 R 7X7 P 0.4 MM | ARM Cortex-M4 | 84 |
STM32F401RB | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 84 |
STM32F401RC | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 84 |
STM32F401VB | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M4 | 84 |
STM32F401VC | LQFP 100 14x14x1.4; UFBGA 100 7x7x0.6 | ARM Cortex-M4 | 84 |
STM32F405OE | WLSCP 90 BALLS DIE 413 P 0.4 MM | ARM Cortex-M4 | 168 |
STM32F405OG | WLSCP 90 BALLS DIE 413 P 0.4 MM | ARM Cortex-M4 | 168 |
STM32F405RG | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 168 |
STM32F405VG | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F405ZG | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F407IE | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 168 |
STM32F407IG | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 168 |
STM32F407VE | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F407VG | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F407ZE | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F407ZG | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F415OG | WLSCP 90 BALLS DIE 413 P 0.4 MM | ARM Cortex-M4 | 168 |
STM32F415RG | LQFP 64 10x10x1.4 | ARM Cortex-M4 | 168 |
STM32F415VG | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F415ZG | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F417IE | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 168 |
STM32F417IG | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 168 |
STM32F417VE | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F417VG | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F417ZE | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F417ZG | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F427IG | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 168 |
STM32F427II | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 168 |
STM32F427VG | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F427VI | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F427ZG | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F427ZI | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F429BG | LQFP 208 28x28x1.4 | ARM Cortex-M4 | 180 |
STM32F429BI | LQFP 208 28x28x1.4 | ARM Cortex-M4 | 180 |
STM32F429IG | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 180 |
STM32F429II | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 180 |
STM32F429NG | TFBGA 13X13X1.2 216L P 0.8 MM | ARM Cortex-M4 | 180 |
STM32F429NI | TFBGA 13X13X1.2 216L P 0.8 MM | ARM Cortex-M4 | 180 |
STM32F429VG | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 180 |
STM32F429VI | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 180 |
STM32F429ZG | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 180 |
STM32F429ZI | LQFP 144 20x20x1.4; WLCSP 143 BALLS DIE 419 P 0.4MM | ARM Cortex-M4 | 180 |
STM32F437IG | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 168 |
STM32F437II | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 168 |
STM32F437VG | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F437VI | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 168 |
STM32F437ZG | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F437ZI | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 168 |
STM32F439BG | LQFP 208 28x28x1.4 | ARM Cortex-M4 | 180 |
STM32F439BI | LQFP 208 28x28x1.4 | ARM Cortex-M4 | 180 |
STM32F439IG | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 180 |
STM32F439II | BGA 176; LQFP 176 24x24x1.4 | ARM Cortex-M4 | 180 |
STM32F439NG | TFBGA 13X13X1.2 216L P 0.8 MM | ARM Cortex-M4 | 180 |
STM32F439NI | TFBGA 13X13X1.2 216L P 0.8 MM | ARM Cortex-M4 | 180 |
STM32F439VG | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 180 |
STM32F439VI | LQFP 100 14x14x1.4 | ARM Cortex-M4 | 180 |
STM32F439ZG | LQFP 144 20x20x1.4 | ARM Cortex-M4 | 180 |
STM32F439ZI | LQFP 144 20x20x1.4; WLCSP 143 BALLS DIE 419 P 0.4MM | ARM Cortex-M4 | 180 |
聲明:本文內(nèi)容及配圖由入駐作者撰寫或者入駐合作網(wǎng)站授權(quán)轉(zhuǎn)載。文章觀點(diǎn)僅代表作者本人,不代表電子發(fā)燒友網(wǎng)立場(chǎng)。文章及其配圖僅供工程師學(xué)習(xí)之用,如有內(nèi)容侵權(quán)或者其他違規(guī)問題,請(qǐng)聯(lián)系本站處理。
舉報(bào)投訴
-
嵌入式主板
+關(guān)注
關(guān)注
7文章
6085瀏覽量
35342 -
米爾科技
+關(guān)注
關(guān)注
5文章
227瀏覽量
20970
發(fā)布評(píng)論請(qǐng)先 登錄
相關(guān)推薦
實(shí)際項(xiàng)目開發(fā)中為何選擇ARM? Cortex?-M4 內(nèi)核的HK32MCU?
